BMW 1-Series (F20/F21; 2012 - 2017) - fuse box diagram
Jonathan Yarden Jan 02, 2021 · 5 min. read
In this article you will find a description of fuses and relays BMW, with photos of block diagrams and their locations. Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get tips on blown fuses, replacing a fuse, and more.
Year of production: 2012, 2013, 2014, 2015, 2016, 2017
Engine compartment
It is located in the right side of the engine compartment.
Number | Ampere |
18 | 15 |
19 | 10 |
20 | 5 |
21 | 5 |
22 | 7,5 |
23 | 10 |
24 | 10 |
25 | 5 |
26 | 5 |
27 | 10 |
28 | 5 |
29 | 5 |
30 | — |
31 | 7,5 |
32 | 5 |
33 | 10 |
34 | 10 |
35 | — |
36 | 40 |
37 | 40 |
38 | — |
39 | — |
40 | 15 |
41 | 10 |
42 | 5 |
43 | 15 |
44 | 5 |
45 | 5 |
46 | 5 |
47 | 5 |
48 | 10 |
49 | — |
50 | 5 |
51 | — |
52 | 7,5 |
53 | 5 |
54 | 7,5 |
55 | 5 |
56 | 5 |
57 | 40 |
58 | 30 |
59 | — |
60 | — |
61 | — |
62 | 30 |
63 | 30 |
64 | 20 |
65 | 20 |
65 | 20 |
66 | 20 |
67 | 30 |
68 | 30 |
69 | 20 |
70 | 20 |
Assignment of the fuses
BDC (Body Domain Controller)
Number | Description |
1 | 54-pin connector |
2 | 12-pin connector |
3 | 42-pin connector |
4 | 54-pin connector |
5 | Fuses |
6 | Connector (1-pin, positive) |
7 | Relays |
8 | 54-pin connector |
9 | 54-pin connector |
10 | 54-pin connector |
Fuses | Relays |
Switching center in the steering column (SZL) | Electric windows |
Control panel for driver assistance systems | Central locking |
Lighting control panel | Headlight washers |
LED headlights | Starter |
Rear electronic module (REM) | Horn |
Connector OBDII, IHKA | Windshield wiper at 1/2 speed |
Electronic block of external door handle | |
Window lifter | |
Central locking |
Luggage compartment
One unit is located on the right side, behind the sound insulation. The second – in the center, under the lining.
Number | Ampere |
80 | 30 |
82 | 20 |
83 | 30 |
85 | 7,5 |
100 | 15 |
101 | — |
102 | — |
103 | 5 |
104 | 5 |
105 | — |
106 | 40 |
107 | 40 |
108 | — |
109 | — |
110 | — |
111 | — |
112 | — |
123 | 20 |
124 | 20 |
115 | — |
116 | 30 |
117 | 30 |
118 | — |
119 | — |
120 | 5 |
121 | 20 |
122 | 30 |
123 | 40 |
124 | 5 |
125 | 5 |
126 | 10 |
127 | 5 |
128 | 5 |
130 | 5 |
131 | — |
132 | 5 |
133 | — |
134 | — |
135 | 5 |
136 | — |
137 | 20 |
138 | — |
139 | 20 |
140 | 20 |
141 | 20 |
142 | 30 |
143 | 5 |
144 | 10 |
145 | 15 |
146 | 5 |
147 | 5 |
148 | 5 |
149 | 7,5 |
150 | 5 |
151 | 5 |
152 | 5 |
153 | 5 |
154 | 5 |
155 | 15 |
156 | — |
157 | — |
158 | — |
159 | 5 |
160 | 20 |
161 | 20 |
162 | 20 |
163 | 20 |
164 | 20 |
165 | 20 |
166 | — |
Assignment of the fuses
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Still have questions or want to supplement the article? Discuss On Telegram
Access the private club
Become a member of Fuses.guru and get access to our private telegram bot. Accelerated access and smart search of fuse box & wiring diagrams.
P.S. We never spam!
Source: https://fuses.guru/bmw/bmw-1-series-f20-f21-2012-2017-fuse-box-diagram/
Posted by: brigetteaboshihatae0194563.blogspot.com
0 Comments